Dimensional grids
ARBER Trousers size for men
Size | Size US | Waist circumference |
---|---|---|
46 | 46 | 80 |
48 | 48 | 84 |
50 | 50 | 88 |
52 | 52 | 92 |
54 | 54 | 96 |
56 | 56 | 100 |
58 | 58 | 104 |
60 | 60 | 108 |
62 | 62 | 112 |
64 | 64 | 116 |
Height | Height in cm |
---|---|
4 | 176-181 |
5 | 182-187 |
6 | 188-190 |
ARBER jeans size for men
Size | Size US | Waist circumference |
---|---|---|
30 | 46 | 80 |
32 | 48 | 84 |
34 | 50 | 88 |
36 | 52 | 92 |
38 | 54 | 96 |
40 | 56 | 100 |
42 | 58 | 104 |
44 | 60 | 108 |
Height | Height in cm |
---|---|
32 | 176-188 |
34 | 188-190 |
Men's sports pants sizes
Size | Size US | Waist circumference |
---|---|---|
S | 46 | 80 |
M | 48 | 84 |
M | 50 | 88 |
L | 52 | 92 |
XL | 54 | 96 |
XXL | 56 | 100 |
XXL | 58 | 104 |
XXL | 60 | 108 |
Belt sizes for men
Size | Belts length |
---|---|
90 | 90 |
95 | 95 |
100 | 100 |
105 | 105 |
110 | 110 |
115 | 115 |
120 | 120 |
125 | 125 |
Sizes of Jackets, Suits, Coats ARBER for men
Size | Size US | Chest girth | Waist circumference |
---|---|---|---|
46 | 46 | 92 | 80 |
48 | 48 | 96 | 84 |
50 | 50 | 100 | 88 |
52 | 52 | 104 | 92 |
54 | 54 | 108 | 96 |
56 | 56 | 112 | 100 |
58 | 58 | 116 | 104 |
60 | 60 | 120 | 108 |
62 | 62 | 124 | 112 |
64 | 64 | 128 | 116 |
Height | Height in cm |
---|---|
4 | 176-181 |
5 | 182-187 |
6 | 188-190 |
ARBER Men's Jacket Sizes
Size | Size US | Chest girth | Waist circumference |
---|---|---|---|
46 | 46 | 92 | 80 |
48 | 48 | 96 | 84 |
50 | 50 | 100 | 88 |
52 | 52 | 104 | 92 |
54 | 54 | 108 | 96 |
56 | 56 | 112 | 100 |
58 | 58 | 116 | 104 |
60 | 60 | 120 | 108 |
62 | 62 | 124 | 112 |
Size of shirts for men
Size | Size US | Neck girth | Chest girth |
---|---|---|---|
39 | 39 | 39 | 92 |
40 | 40 | 40 | 96 |
41 | 41 | 41 | 100 |
42 | 42 | 42 | 104 |
43 | 43 | 43 | 108 |
44 | 44 | 44 | 112 |
45 | 45 | 45 | 116 |
46 | 46 | 46 | 120 |
Sizes of ARBER Sweaters, Jumpers, Cardigans, Pullovers for men
Size | Size US | Chest girth |
---|---|---|
S | 46 | 92 |
M | 48 | 96 |
M | 50 | 100 |
L | 52 | 104 |
XL | 54 | 108 |
XXL | 56 | 112 |
XXXL | 58 | 116 |
XXXL | 60 | 120 |
Sizes of T-shirts, Polos, Hoodies, Sweatshirts, Sweatshirts for men
Size | Size US | Chest girth |
---|---|---|
S | 46 | 92 |
M | 48 | 96 |
M | 50 | 100 |
L | 52 | 104 |
XL | 54 | 108 |
XXL | 56 | 112 |
XXXL | 58 | 116 |
XXXL | 60 | 120 |
How to take measurements?
A
Neck girth
Using a tape measure, measure the bottom of your neck
B
Chest girth
Using a measuring tape, measure the widest part of your chest
C
Waist circumference
Measure the narrowest part of your waist. Remember that the measuring tape should not be too taut.
D
Hip girth
Measure the full part of your hips. To do this, hold the measuring tape horizontally.
E
Height ARBER
Stand flat, barefoot on the measuring tape, press a linear object to the top of the head and record the measurement.
